2021-22 War On I-4 Schedule
Date | Time | Sport | Location | Info | Points |
---|---|---|---|---|---|
Sept. 29 | 7 PM | Men's Soccer | Tampa | UCF wins, 3-2 | UCF, 3-0 |
Oct. 7 | 6 PM | Women's Soccer | Orlando | USF wins, 2-1 | USF, 6-3 |
Oct. 13 | 7 PM | Volleyball | Tampa | UCF wins, 3-0 | Tied, 6-6 |
Oct. 27 | 6 PM | Men's Soccer | Orlando | USF wins, 4-3 | USF, 9-6 |
Oct. 29 | 8:50 AM | Cross Country | Lakeland, Fla. | UCF places 7th | UCF, 12-9 |
Nov. 17 | 7 PM | Volleyball | Orlando | UCF wins, 3-0 | UCF, 15-9 |
Nov. 26 | 3:30 PM | Football | Orlando | UCF wins, 17-13 | UCF, 21-9 |
Jan. 15 | 7 p.m. | Men's Basketball | Tampa | USF wins, 75-51 | UCF, 21-12 |
Jan. 16 | 3 p.m. | Women's Basketball | Orlando | UCF wins, 67-51 | UCF, 24-12 |
Feb. 3 | 7 p.m. | Men's Basketball | Orlando | UCF wins, 68-49 | UCF, 27-12 |
Feb 13 | 2 p.m. | Women's Basketball | Tampa | UCF wins, 54-33 | UCF, 30-12 |
Feb. 25-26 | All Day | Indoor Track & Field | Birmingham, Ala. | UCF places 1st | UCF, 33-12 |
March 25 | 4 PM | Softball | Tampa | UCF wins, 5-2 | UCF, 35-12 |
March 26 | 6 PM | Softball | Tampa | UCF wins, 7-2 | UCF, 37-12 |
March 27 | 4 PM | Softball | Tampa | UCF wins, 3-0 | UCF, 39-12 |
April 1 | 6 PM | Baseball | Orlando | UCF wins, 5-0 | UCF, 40-12 |
April 2 | 6 PM | Baseball | Orlando | UCF wins, 4-0 | UCF, 41-12 |
April 3 | 1 PM | Baseball | Orlando | UCF wins, 8-4 | UCF, 42-12 |
April 16 | 12 PM | Women's Tennis | Tampa | UCF wins, 4-0 | UCF, 48-12 |
April 16 | 5 PM | Men's Tennis | Orlando | USF wins, 4-3 | UCF, 48-18 |
April 17-19 | All Day | Women's Golf | Pinehurst, N.C. | UCF places third | UCF, 54-18 |
April 22-24 | All Day | Men's Golf | Brooksville, Fla. | USF places second | UCF, 54-24 |
May 6 | 6:30 PM | Baseball | Tampa | UCF wins, 10-4 | UCF, 55-24 |
May 7 | 2 PM | Baseball | Tampa | USF wins, 2-1 | UCF, 55-25 |
May 8 | 1 PM | Baseball | Tampa | USF wins, 3-1 | UCF, 55-26 |
May 14-15 | All Day | Outdoor Track & Field | Wichita, Kan. | UCF places 1st | UCF, 58-26 |
* Schedule subject to change. All times are Eastern.