2019-20 War On I-4 Points Archive
Date | Time | Sport | Location | Info | Points |
---|---|---|---|---|---|
Oct. 11 | 8 PM | Volleyball | Tampa | UCF wins, 3-1 | UCF, 3-0 |
Oct. 26 | 7 PM | Men's Soccer | Tampa | UCF wins, 1-0 | UCF, 9-0 |
Oct. 31 | 6 PM | Women's Soccer | Orlando | UCF wins 1-0 | UCF, 15-0 |
Nov. 1 | 10 AM | Women's Cross Country | Memphis, Tenn. | Bulls finish ahead of Knights | UCF, 15-6 |
Nov. 1 | 7 PM | Volleyball | Orlando | UCF wins, 3-0 | UCF, 18-6 |
Nov. 29 | TBA | Football | Orlando | UCF wins, 34-7 | UCF, 24-6 |
Jan. 18 | 6 PM | Men's Basketball | Orlando | UCF wins, 55-54 | UCF, 27-6 |
Jan. 19 | 3 PM | Women's Basketball | Tampa | UCF wins 64-57 | UCF, 30-6 |
Feb. 1 | 4 PM | Men's Basketball | Tampa | USF wins 64-48 | UCF, 30-9 |
Feb. 19 | 6 PM | Women's Basketball | Orlando | UCF wins 56-48 | UCF, 33-9 |
Feb. 27 | All Day | Women's Indoor Track & Field | Birmingham, Ala. | Knights finish ahead of Bulls | UCF, 36-9 |
April 9 | 6:30 PM | Softball | Tampa | Canceled due to COVID-19 pandemic | 2 |
April 10 | 6:30 PM | Softball | Tampa | Canceled due to COVID-19 pandemic | 2 |
April 11 | 1 PM | Softball | Tampa | Canceled due to COVID-19 pandemic | 2 |
April 11 | 12 PM | Women's Tennis | Tampa | Canceled due to COVID-19 pandemic | 6 |
April 12 | 1 PM | Men's Tennis | Tampa | Canceled due to COVID-19 pandemic | 6 |
Apr. 19-21 | All Day | Women's Golf | Palm Coast, Fla. | Canceled due to COVID-19 pandemic | 6 |
Apr. 26-28 | All Day | Men's Golf | Palm Harbor, Fla. | Canceled due to COVID-19 pandemic | 6 |
May 1 | 7 PM | Baseball | Tampa | Canceled due to COVID-19 pandemic | 2 |
May 2 | 4:30 PM | Baseball | Tampa | Canceled due to COVID-19 pandemic | 2 |
May 3 | 1 PM | Baseball | Tampa | Canceled due to COVID-19 pandemic | 2 |
May 15-17 | All Day | Women's Outdoor Track & Field | Tampa | Canceled due to COVID-19 pandemic | 3 |
2018-19 War On I-4 Points Archive
Date | Time | Sport | Location | Info | Points |
---|---|---|---|---|---|
9/21 | 7 p.m | Volleyball | Tampa, Fla. | UCF Wins Opening Round of the War On I-4 | UCF 3-0 |
10/20 | 7 p.m | (M) Soccer | Orlando, Fla. | UCF Takes War On I-4 with 2-1 Victory | UCF 9-0 |
10/25 | All Day | Cross Country | New Orleans, La. | Knights Earn Six Points at AAC Championship | UCF 15-0 |
10/26 | 7 p.m. | (W) Soccer | Tampa, Fla. | USF Defeats UCF to Clinch The American Regular Season Championship | UCF 15-6 |
11/21 | 7 p.m. | Volleyball | Orlando, Fla. | Knights Seal Perfect Record in The American | UCF 18-6 |
11/23 | 4:15 p.m. | Football | Tampa, Fla. | UCF Wins War On I-4 for Milton | UCF 24-6 |
1/8 | 7 p.m. | (W) Basketball | Tampa, Fla. | Knights Win 62-49 on the Road at USF | UCF 27-6 |
2/3 | 1 p.m. | (W) Basketball | Orlando, Fla. | UCF Earns War On I-4 Sweep with Home Win | UCF 30-6 |
2/13 | 7 p.m. | (M) Basketball | Orlando, Fla. | Knights Top Bulls in War On I-4 Victory | UCF 33-6 |
2/27 | 7 p.m. | (M) Basketball | Tampa, Fla. | UCF Sweeps USF in War On I-4 with 75-63 Win | UCF 36-6 |
2/22-2/23 | All Day | Track & Field | Birmingham, Ala. | Knights Add Three War On I-4 Points | UCF 39-6 |
4/5 | 6 p.m. | Baseball | Orlando, Fla. | Knights Take War On I-4 Opener | UCF 41-6 |
4/6 | 6 p.m. | Baseball | Orlando, Fla. | UCF Earns Series Win with 5-0 Victory | UCF 43-6 |
4/7 | 1 p.m. | Baseball | Orlando, Fla. | Bulls Earn Win in Final War On I-4 Game | UCF 43-8 |
4/12 | 5:30 p.m. | Softball | Orlando, Fla. | USF Shuts Out UCF in 30th Win of Season | UCF 43-10 |
4/13 | 12:30 p.m. | Softball | Orlando, Fla. | Bulls Get Series Win Over UCF with 3-1 Victory | UCF 43-12 |
4/13 | 3 p.m. | (W) Tennis | Orlando, Fla. | Serrano Shines in War On I-4 and Senior Knight Win | UCF 49-12 |
4/14 | 12 p.m. | Softball | Orlando, Fla. | Bulls Earn Third Straight Sweep | UCF 49-14 |
4/14 | 1:30 p.m. | (M) Tennis | Tampa, Fla. | UCF Blanks Bulls in War On I-4 | UCF 55-14 |
4/14-4/16 | All Day | (W) Golf | Palm Coast, Fla. | Knights Finish Second at AAC Championship | UCF 61-14 |
4/21-4/23 | All Day | (M) Golf | Palm Harbor, Fla. | UCF Wraps Up AAC Tournament with Third Place Finish | UCF 67-14 |
5/10-5/12 | All Day | Track & Field | Wichita, Kan. | Knights Collect Final Three War on I-4 Points | UCF 70-14 |
2017-18 War On I-4 Points Archive
Date | Time | Sport | Location | Info | Points |
---|---|---|---|---|---|
9/23 | 7 p.m | (M) Soccer | Tampa, Fla. | Golden Goal Leads USF over UCF, 3-2 2OT | USF 6-0 |
10/27 | 7 p.m | (W) Soccer | Orlando, Fla. | UCF Earns The American Title in Draw vs. USF, 1-1 2OT | USF 9-3 |
10/28 | All Day | Cross Country | Philadelphia, Pa. | UCF Earns Six Points at Cross Country Championships | Tie 9-9 |
11/22 | 7 p.m. | Volleyball | Orlando, Fla. | UCF Sweeps USF, 3-0 | UCF 12-9 |
11/24 | 3:30 p.m. | Football | Orlando, Fla. | Knights Take War On I-4 Football Trophy | UCF 18-9 |
11/25 | 7 p.m. | Volleyball | Tampa, Fla. | UCF Posts 3-0 Victory at USF | UCF 21-9 |
1/14 | 12 p.m. | (W) Basketball | Tampa, Fla. | Bulls Take Game One in War on I-4 Series | UCF 21-12 |
1/20 | 6 p.m. | (M) Basketball | Tampa, Fla. | B.J. Taylor Takes Over In Win At USF | UCF 24-12 |
2/14 | 6 p.m. | (M) Basketball | Orlando, Fla. | Davis, Taylor Lead Knights to War On I-4 Win | UCF 27-12 |
2/18 | 12 p.m. | (W) Basketball | Orlando, Fla. | Bulls Claim All Six Points in War On I-4 | UCF 27-15 |
2/23-2/24 | All Day | Track & Field | Birmingham, Ala. | Knights Add Three War On I-4 Points | UCF 30-15 |
4/4 | 3 p.m. | (W) Tennis | Tampa, Fla. | Knights Extend Win Streak in 4-1 Win Over USF | UCF 36-15 |
4/15 | 5:30 p.m. | (M) Tennis | Orlando, Fla. | Bulls Win War on I-4 Battle | UCF 36-21 |
4/15-4/17 | All Day | (W) Golf | Palm Coast, Fla. | Knights Clinch Second Straight War On I-4 Series | UCF 42-21 |
4/20 | 6:30 p.m. | Baseball | Tampa, Fla. | Round One to UCF | UCF 44-21 |
4/21 | 6:30 p.m. | Baseball | Tampa, Fla. | Late USF Homer Evens Series | UCF 44-23 |
4/22 | 1:00 p.m. | Baseball | Tampa, Fla. | USF Takes War On I-4 Weekend Series | UCF 44-25 |
4/22-4/24 | All Day | (M) Golf | Palm Harbor, Fla. | Bulls Win American Title | UCF 44-31 |
4/27 | 4:30 p.m. | Softball | Tampa, Fla. | Fung Grand Slam, 12 Strikeouts by Corrick Power USF to a 4-1 War on I-4 Victory | UCF 44-33 |
4/28 | 4:00 p.m. | Softball | Tampa, Fla. | Evening the Series | UCF 46-33 |
4/29 | 11 a.m. | Softball | Tampa, Fla. | Bulls Win War on I-4 Series | UCF 46-35 |
5/11-5/13 | All Day | Track & Field | Cincinnati, Ohio | Knights Collect Final Three War on I-4 Points | UCF 49-35 |
2016-17 War On I-4 Points Archive
Date | Time | Sport | Location | Info | Points |
---|---|---|---|---|---|
9/21 | 7 p.m | Volleyball | Orlando, Fla. | Knights Sweep Bulls, 3-0 | 3-0 UCF |
9/24 | 7 p.m | (M) Soccer | Orlando, Fla. | Bulls Defeat UCF, 2-1 | 6-3 USF |
10/7 | 7 p.m | (W) Soccer | Tampa, Fla. | Bulls, Knights Draw, 1-1 | 9-6 USF |
10/29 | All Day | Cross Country | Cincinnati, Ohio | Knights Finish Higher than Bulls | 12-9 UCF |
11/2 | 7 p.m | Volleyball | Tampa, Fla. | Knights Secure USF Sweep, 3-0 | 15-9 UCF |
11/26 | Noon | Football | Tampa, Fla. | USF Takes War on I-4, 48-31 | 15-15 |
1/17 | 7 p.m | (M) Basketball | Orlando, Fla | UCF Notches 86-64 Win Over USF | 18-15 UCF |
2/14 | 7 p.m | (W) Basketball | Tampa, Fla. | UCF Downs No. 22 USF, 66-62 | 24-15 UCF |
2/24-25 | All Day | Track & Field | Birmingham, Ala. | UCF Captures The American Indoor Title | 27-15 UCF |
3/2 | 7 p.m | (M) Basketball | Tampa, Fla. | UCF Comes Back to Beat USF, 59-56 | 30-15 UCF |
4/1 | 1 p.m | (M) Tennis | Orlando, Fla. | UCF Upends USF, 4-2 | 36-15 UCF |
4/7 | 6:30 p.m | Baseball | Tampa, Fla. | USF Wins in Extra Innings | 36-16 UCF |
4/8 | 6:30 p.m | Baseball | Tampa, Fla. | USF Wins in 9th Inning | 36-17 UCF |
4/9 | 1 p.m | Baseball | Tampa, Fla. | Bulls Complete Sweep | 36-18 UCF |
4/13 | 6 p.m | Softball | Orlando, Fla. | UCF Shuts Out USF, 2-0 | 38-18 UCF |
4/14 | 5:30 p.m | Softball | Orlando, Fla. | USF Evens Series with 7-2 Victory | 38-20 UCF |
4/15 | 1 p.m | Softball | Orlando, Fla. | UCF Walks Off to Take Series, 5-4 | 40-20 UCF |
4/15 | 7 p.m | (W) Tennis | Orlando, Fla. | USF Picks Up Six Points With 4-1 Win | 40-26 UCF |
4/16-18 | All Day | (W) Golf | Palm Coast, Fla. | Knights Win American Title | 46-26 UCF |
4/23-25 | All Day | (M) Golf | Palm Harbor, Fla. | Bulls Win American Title | 46-32 UCF |
5/12-14 | All Day | Track & Field | Houston, Texas | Knights Finish 4th | 49-32 UCF |
5/18 | 6:30 p.m | Baseball | Orlando, Fla. | USF Takes Opener in Extra Innings | 49-33 UCF |
5/19 | 6:30 p.m | Baseball | Orlando, Fla. | UCF Beats Bulls, 9-1 | 50-33 UCF |
5/20 | 1 p.m | Baseball | Orlando, Fla. | UCF Wins The American Crown, 3-2 | 51-33 UCF |